Stats
Ranked by win rate, after 5 games with a recorded result. A tie goes to whoever held the rate over more games.
Ranked by win rate, after 5 games with a recorded result. A tie goes to whoever held the rate over more games.
| # | Player | Games | Win rate | KDA | Most played |
|---|---|---|---|---|---|
| 1 | Doggo7 | 20 | 65%13W–7L | 3.7 | |
| 2 | Esox10 | 27 | 63%17W–10L | 4.7 | |
| 3 | Spooks10 | 27 | 59%16W–11L | 3.5 | |
| 4 | Berner6 | 15 | 53%8W–7L | 2.2 | |
| 5 | Vicxxiee3 | 22 | 50%11W–11L | 1.9 | |
| 6 | Adamg5 | 20 | 50%10W–10L | 1.9 | |
| 7 | Ami9 | 8 | 50%4W–4L | 2.1 | |
| 8 | Splurrp7 | 29 | 48%14W–15L | 2.1 | |
| 9 | Fireman8 | 21 | 48%10W–11L | 2.1 | |
| 10 | Denshu8 | 17 | 47%8W–9L | 2.1 | |
| 11 | Milky5 | 22 | 45%10W–12L | 1.3 | |
| 12 | Beddi5 | 14 | 43%6W–8L | 1.3 | |
| 13 | Mirage10 | 12 | 42%5W–7L | 2.7 | |
| 14 | Morot8 | 17 | 29%5W–12L | 1.6 | |
| 15 | Luckypants9 | 8 | 13%1W–7L | 1.7 | |
| — | Eken1 | 3 | 100%3W–0L | 1.1 | |
| — | Jono7 | 2 | 100%2W–0L | 4.4 | |
| — | Lash9 | 2 | 50%1W–1L | 3.4 | |
| — | GinFizz2 | 2 | 0%0W–2L | 0.8 | |
| — | Thaibox8 | 1 | 100%1W–0L | 3.0 |
Luckypants9rank 15
8 games
Win rate
13%
1W–7L
KDA
1.7
kills + assists per death
Per game
7.1/7.0/4.6
K/D/A
Best game
13/8/4
Akali
Worst game
3/6/3
Akali
Kill participation
49%
their kills + assists
per game
CS per minute, support games aside
Blue 1712 Red